| 20-Deoxyingenol-- Chemical Regent Catalogue number: HD228008 | |||||||
| Chemical name: | 20-deoxyingenol | ||||||
| CAS # | 54706-99-9 | ||||||
| Purity(HPLC): | 98% | ||||||
| Identify : | HPLC;NMR ;MS | ||||||
| M.F: | C20H28O4 | ||||||
| M.W: | 332.4 | ||||||
| Appearance: | white powder | ||||||
| Plant sources: | Euphorbia L. | ||||||
| Storage temp: | Providing storage is as stated on the product vial and the vial is kept tightly sealed, the product can be stored for up to 24 months.(2-8℃) | ||||||
| Package: | 20mg per bottle;100mg per bottle;500mg per bottle;1g per bottle | ||||||
| Applications: | |||||||
| Ingenol is used to help analyse and resolve the activities of herbal medicines . | |||||||
| Baoji Herbest Bio-Tech Co.,Ltd | |||||||
| Baoji City shannxi provience China 721000 . Email: sales@herbest.cn/bjherbest@gmail.com | |||||||
| TEL:0917-8881635 | WECHAT: 15667405496 | ||||||
Baoji Herbest Bio-Tech Co.,Ltd is a professional manufacturer of Traditional Chinese medicine (TCM) chemical reference substance.
2018年1月15日星期一
High purity 20-Deoxyingenol CAS 54706-99-9 for research | Herbest
High Purity Ingenol CAS 30220-46-3 for research︱Herbest
| Ingenol --Chemical Regent | |||||||||||||||||||||
| Catalogue number: | HI228930 | ||||||||||||||||||||
| Chemical name: | (1ar,2s,5r,5ar,6s,8as,9r,10ar)-1a,2,5,5a,6,9,10,10a-octahydro-5,5a,6-trihydroxy-4-(hydroxymethyl)-1,1,7,9-tetramethyl-1h-2,8a-methanocyclopenta[a]cyclopropa[e]cyclodecen-11-one | ||||||||||||||||||||
| CAS # | 30220-46-3 | ||||||||||||||||||||
| Purity(HPLC): | 98% | ||||||||||||||||||||
| Identify : | HPLC;NMR ;MS | ||||||||||||||||||||
| M.F: | C20H28O5 | ||||||||||||||||||||
| M.W: | 348.4 | ||||||||||||||||||||
| Appearance: | white powder | ||||||||||||||||||||
| Plant sources: | Euphorbia L. | ||||||||||||||||||||
| Storage temp: | Providing storage is as stated on the product vial and the vial is kept tightly sealed, the product can be stored for up to 24 months.(2-8℃) | ||||||||||||||||||||
| Package: | 20mg per bottle;100mg per bottle;500mg per bottle;1g per bottle | ||||||||||||||||||||
| Applications: | |||||||||||||||||||||
Ingenol is used to help analyse and resolve the activities of herbal medicines .
|
|||||||||||||||||||||
订阅:
评论 (Atom)

